call us now : : 347-649-4219
isn_dob_bis_viol | boro | bin | block | lot | issue_date | violation_type_code | violation_number | house_number | street | description | ecb_number | number | violation_category | violation_type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2286033 | 1 | 1009713 | 577 | 19 | 20180507 | E | 9027/627971 | 34 | WEST 14TH ST | V*050718E9027/627971 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2533639 | 1 | 1082666 | 333 | 1 | 20210629 | E | 9027/705433 | 77 | COLUMBIA STREET | V*062921E9027/705433 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347979 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/648125 | 200 | CENTRAL PARK WEST | V*042319E9028/648125 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2566336 | 1 | 1057155 | 1889 | 7502 | 20211123 | E | 9028/710097 | 845 | WEST END AVE | V*112321E9028/710097 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2487351 | 1 | 1041456 | 1387 | 21 | 20200925 | E | 9028/689200 | 31 | E 72 ST | V*092520E9028/689200 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2569728 | 4 | 4019161 | 873 | 52 | 20220119 | AEUHAZ1 | 00454 | 24-30 | 24 STREET | FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION | 35581511H | V*011922AEUHAZ100454 | V*-DOB VIOLATION - DISMISSED | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE |
2606648 | 1 | 1040855 | 1376 | 36 | 20221216 | FISPHAZ | 910602 | 540 | PARK AVENUE | CYCLE 9A UNSAFE REPORT FILED | V121622FISPHAZ910602 | V-DOB VIOLATION - ACTIVE | FISPHAZ-HAZARDOUS CONDITION (FACADE) FACADE REQUIRED | |
2224356 | 4 | 4445407 | 16155 | 21 | 20171206 | E | 9027/617490 | 320 | BEACH 100 STREET | V*120617E9027/617490 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1501541 | 1 | 1010847 | 611 | 53 | 20100706 | LANDMK | 11-0004 | 10 | CHARLES STREET | V*070610LANDMK11-0004 | V*-DOB VIOLATION - DISMISSED | LANDMK-LANDMARK NONE | ||
2435215 | 1 | 1012256 | 662 | 11 | 20200115 | E | 9028/667509 | PIER 59 | NORTH RIVER | V*011520E9028/667509 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2504960 | 3 | 3379016 | 1220 | 19 | 20210123 | E | 9028/696197 | 715 | ST MARKS AV | V*012321E9028/696197 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2586681 | 3 | 3428640 | 4970 | 67 | 20220601 | BENCH | 00977 | 1351 | BROOKLYN AVENUE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | V*060122BENCH00977 | V*-DOB VIOLATION - DISMISSED | BENCH-FAILURE TO BENCHMARK NONE | |
696631 | 3 | 3018698 | 935 | 2 | 20000207 | LL6291 | 14164 | 75 | 5 AVENUE | V*020700LL629114164 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2347971 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650040 | 200 | CENTRAL PARK WEST | V*042419E9028/650040 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347976 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/650049 | 200 | CENTRAL PARK WEST | V*042319E9028/650049 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1196073 | 3 | 3071173 | 3055 | 3 | 20070119 | LL6291 | 13420 | 232 | MESEROLE STREET | V*011907LL629113420 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2437256 | 3 | 3398231 | 6103 | 47 | 20200117 | LBLVIO | 01911 | 353 | 93 STREET | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT | V*011720LBLVIO01911 | V*-DOB VIOLATION - DISMISSED | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED | |
884711 | 1 | 1005379 | 411 | 68 | 20030228 | E | 9013/170091 | 131 | ESSEX STREET | V*022803E9013/170091 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2539906 | 1 | 1038758 | 1337 | 7502 | 20210723 | E | 9028/704512 | 1 | UNITED NATIONS PLAZA | V*072321E9028/704512 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2606493 | 2 | 2010481 | 2976 | 1 | 20221212 | C | SR0304AP | 1312 | INTERVALE AVENUE | FTM EXTERIOR BLDG FACADE IN CODE COMPLIANT MANNER. OBSERVED SPALLING/ CHIPPING BRICKS, BRICK SPALLING/DELAMINATION AND STEP/VERTICAL CRACKED BRICKWORK AT MULTIPLE LOCATIONS AT EXP1, AT EXP4 HAIRLINE CRACKS AND SPALLED BRICKS WERE OBSERVED AT MULTIPLE LOCATIONS. REMEDY: PROVIDE SAFETY MEASURES, REPAIR AND REPLACE | V121222CSR0304AP | V-DOB VIOLATION - ACTIVE | C-CONSTRUCTION OTHER OPTIONAL | |
2543985 | 3 | 3116537 | 5080 | 36 | 20210824 | E | 9028/706976 | 21 | ST PAULS CT | V*082421E9028/706976 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1705186 | 1 | 1010847 | 611 | 53 | 20120926 | LANDMK | 13-0202 | 10 | CHARLES STREET | V*092612LANDMK13-0202 | V*-DOB VIOLATION - DISMISSED | LANDMK-LANDMARK NONE | ||
2459506 | 3 | 3425684 | 3375 | 15 | 20200205 | C | 0404GB | 1220 | PUTNAM AVENUE | BOROUGH COMMISSIONER'S SWO /BOROUGH COMMISSIONER HAS ORDERED ALL WORK STOPPED UNDER PERMIT#321186952 DUE TO CONSTRUCTION SUPERINTENDENT WITH DRAWAL/STOP ALL WORK EXCEPT TO MAKE SAFE | V*020520C0404GB | V*-DOB VIOLATION - DISMISSED | C-CONSTRUCTION OTHER OPTIONAL | |
2533638 | 1 | 1082666 | 333 | 1 | 20210629 | E | 9027/705432 | 77 | COLUMBIA STREET | V*062921E9027/705432 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2582223 | 4 | 4168341 | 8048 | 74 | 20220509 | LANDMK | 22-0344 | 309 | HOLLYWOOD AVENUE | V050922LANDMK22-0344 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2582216 | 2 | 2084504 | 5824 | 2526 | 20220509 | LANDMK | 22-0338 | 4601 | DELAFIELD AVENUE | V050922LANDMK22-0338 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2606630 | 1 | 1051413 | 1599 | 1 | 20221213 | C | SR1001RF | 83 | WEST 115 STREET | FTM EXTERIOR BLDG WALLS AND APPURTENANCES. AT TIME OF INSPECTION OBSERVED ON EXP1 & 2 SOUTH AND WEST ELEV CRACKED AND SPALLING MASONRY LINTELS, OPEN AND SPALLING MORTAR JOINTS AT PARAPET AND WATER TABLES, SPALLING SILLS AT SEVERAL LOCATION. REMEDY: MAINTAIN EXTERIOR BLDG WALLS AND APPURTENACES, PROVIDE ADEQUATE SAFETY MEASURES | V121322CSR1001RF | V-DOB VIOLATION - ACTIVE | C-CONSTRUCTION OTHER OPTIONAL | |
2539905 | 1 | 1038758 | 1337 | 7502 | 20210723 | E | 9028/704511 | 1 | UNITED NATIONS PLAZA | V*072321E9028/704511 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1378095 | 3 | 3062531 | 2371 | 40 | 20090227 | LL1081 | 02402 | 477 | KEAP STREET | V*022709LL108102402 | V*-DOB VIOLATION - DISMISSED | LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL | ||
2543207 | 1 | 1040014 | 1350 | 7501 | 20210817 | E | 9028/707559 | 351 | EAST 57 STREET | V*081721E9028/707559 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
493832 | 4 | 4240554 | 11155 | 34 | 19970210 | LL6291 | 39170 | 220-24 | HEMPSTEAD AVENUE | V*021097LL629139170 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
310100 | 3 | 3000776 | 180 | 7 | 19930601 | LL6291 | 30028 | 522 | STATE STREET | V*060193LL629130028 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2139761 | 1 | 1013585 | 759 | 72 | 20170118 | E | 9028/583545 | 356 | W 36TH ST | V*011817E9028/583545 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2582219 | 4 | 4168223 | 8037 | 60 | 20220509 | LANDMK | 22-0343 | 345 | MANOR ROAD | V050922LANDMK22-0343 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2582222 | 4 | 4168224 | 8037 | 64 | 20220509 | LANDMK | 22-0342 | 341 | MANOR ROAD | V050922LANDMK22-0342 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2440676 | 3 | 3379016 | 1220 | 19 | 20200201 | E | 9028/672262 | 715 | ST MARKS AV | V*020120E9028/672262 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347967 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650032 | 200 | CENTRAL PARK WEST | V*042419E9028/650032 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347973 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650042 | 200 | CENTRAL PARK WEST | V*042419E9028/650042 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2456186 | 1 | 1036464 | 1306 | 50 | 20200415 | E | 9028/676325 | 591 | LEXINGTON AVE | V*041520E9028/676325 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1810174 | 3 | 3429527 | 8411 | 150 | 20131103 | UB | 3776/13 | 7007 | VETERANS AVENUE | V*110313UB3776/13 | V*-DOB VIOLATION - DISMISSED | UB-UNSAFE BUILDINGS NONE | ||
2440677 | 3 | 3379016 | 1220 | 19 | 20200201 | E | 9028/672263 | 715 | ST MARKS AV | V*020120E9028/672263 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347982 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/650046 | 200 | CENTRAL PARK WEST | V*042319E9028/650046 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1430061 | 2 | 2004170 | 2606 | 252 | 20090818 | C | ER02MR | 515 | TRUXTON STREET | V*081809CER02MR | V*-DOB VIOLATION - DISMISSED | C-CONSTRUCTION OTHER OPTIONAL | ||
2539903 | 1 | 1038758 | 1337 | 7502 | 20210723 | E | 9028/704508 | 1 | UNITED NATIONS PLAZA | V*072321E9028/704508 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
529564 | 3 | 3035251 | 1328 | 1 | 19970916 | LL6291 | 219284 | 17790 | LINCOLN ROAD | V*091697LL6291219284 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2582215 | 2 | 2084504 | 5824 | 2526 | 20220509 | LANDMK | 22-0337 | 4601 | DELAFIELD AVENUE | V050922LANDMK22-0337 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2580214 | 1 | 1082781 | 2215 | 116 | 20220222 | FISPNRF | 00764 | 5480 | BROADWAY | FAILED TO FILE FISP CYCLE 9A TECHNICAL REPORT BY 02/21/2022 | V*022222FISPNRF00764 | V*-DOB VIOLATION - DISMISSED | FISPNRF-NO REPORT AND / OR LATE FILING (FACADE) FACADE REQUIRED | |
713258 | 4 | 4240554 | 11155 | 34 | 20000207 | LL6291 | 30177 | 220-24 | HEMPSTEAD AVENUE | V*020700LL629130177 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
1910508 | 5 | 5025396 | 1078 | 30 | 20141117 | C | 0103JP | 109 | FABER STREET | V*111714C0103JP | V*-DOB VIOLATION - DISMISSED | C-CONSTRUCTION OTHER OPTIONAL | ||
2553227 | 1 | 1033640 | 1241 | 1 | 20211021 | E | 9028/709845 | 680 | WEST END AVE | V*102121E9028/709845 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2582221 | 4 | 4168224 | 8037 | 64 | 20220509 | LANDMK | 22-0341 | 341 | MANOR ROAD | V050922LANDMK22-0341 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2561154 | 4 | 4298196 | 15555 | 1 | 20211207 | E | 9027/711508 | 10-20 | NEILSON ST | V*120721E9027/711508 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
546854 | 4 | 4240554 | 11155 | 34 | 19970916 | LL6291 | 272347 | 220-24 | HEMPSTEAD AVENUE | V*091697LL6291272347 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2347983 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/650048 | 200 | CENTRAL PARK WEST | V*042319E9028/650048 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2582220 | 4 | 4168224 | 8037 | 64 | 20220509 | LANDMK | 22-0340 | 341 | MANOR ROAD | V050922LANDMK22-0340 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2505008 | 3 | 3350514 | 2240 | 7516 | 20210125 | E | 9027/696846 | 5 | LORIMER STREET | V*012521E9027/696846 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2295005 | 1 | 1031144 | 1195 | 48 | 20180604 | E | 9028/631327 | 32 | W 82ND ST | V*060418E9028/631327 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2529380 | 1 | 1011901 | 634 | 23 | 20210609 | E | 9027/701880 | 100 | BANK STREET | V*060921E9027/701880 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2224354 | 4 | 4445407 | 16155 | 21 | 20171206 | E | 9027/617488 | 319 | BEACH 98 STREET | V*120617E9027/617488 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1809835 | 3 | 3001754 | 234 | 43 | 20190531 | E | 9027/653235 | 12 | CLARK ST | V*053119E9027/653235 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347964 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650041 | 200 | CENTRAL PARK WEST | V*042419E9028/650041 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347384 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/650031 | 200 | CENTRAL PARK WEST | V*042319E9028/650031 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2146649 | 1 | 1071924 | 1346 | 7503 | 20170207 | FISP | HAZ86469 | 350 | EAST 54 STREET | V*020717FISPHAZ86469 | V*-DOB VIOLATION - DISMISSED | FISP-FACADE SAFETY PROGRAM FACADE REQUIRED | ||
2561135 | 4 | 4298196 | 15555 | 1 | 20211207 | E | 9027/711510 | 10-20 | NEILSON ST | V*120721E9027/711510 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2547352 | 1 | 1030335 | 1154 | 202 | 20210910 | E | 9028/707444 | 240 | WEST 64 ST | V*091021E9028/707444 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347312 | 2 | 2130759 | 2763 | 335 | 20190418 | E | 9028/652036 | 1340 | LAFAYETTE AVENUE | V*041819E9028/652036 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2467858 | 2 | 2130759 | 2763 | 335 | 20200721 | E | 9028/671797 | 1340 | LAFAYETTE AVENUE | V*072120E9028/671797 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2582224 | 4 | 4168341 | 8048 | 74 | 20220509 | LANDMK | 22-0345 | 309 | HOLLYWOOD AVENUE | V050922LANDMK22-0345 | V-DOB VIOLATION - ACTIVE | LANDMK-LANDMARK NONE | ||
2556795 | 2 | 2099079 | 4341 | 20 | 20211113 | E | 9027/710929 | 2275 | OLINVILLE AVENUE | V*111321E9027/710929 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347978 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/648128 | 200 | CENTRAL PARK WEST | V*042319E9028/648128 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
686554 | 1 | 1044913 | 1448 | 31 | 20000207 | LL6291 | 04451 | 340 | EAST 74 STREET | V*020700LL629104451 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2504961 | 3 | 3379016 | 1220 | 19 | 20210123 | E | 9028/696198 | 715 | ST MARKS AV | V*012321E9028/696198 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1020631 | 4 | 4431771 | 1947 | 18 | 20041119 | LL1081 | 03071 | 99-45 | 60 AVENUE | V*111904LL108103071 | V*-DOB VIOLATION - DISMISSED | LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL | ||
1429982 | 2 | 2004170 | 2606 | 252 | 20090820 | C | 0201CW | 515 | TRUXTON STREET | V*082009C0201CW | V*-DOB VIOLATION - DISMISSED | C-CONSTRUCTION OTHER OPTIONAL | ||
2347966 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650039 | 200 | CENTRAL PARK WEST | V*042419E9028/650039 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347970 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650035 | 200 | CENTRAL PARK WEST | V*042419E9028/650035 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2553259 | 1 | 1033640 | 1241 | 1 | 20211021 | E | 9028/709842 | 680 | WEST END AVE | V*102121E9028/709842 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347972 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650037 | 200 | CENTRAL PARK WEST | V*042419E9028/650037 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2606667 | 4 | 4534278 | 13023 | 45 | 20221216 | C | 22-04479 | 137-47 | WESTGATE STREET | BORO COMMISSIONER HAS ORDERED WORK STOPPED FOR # 440692056 D UE TO GENERAL CONTRACTOR WITHDRAWAL | V121622C22-04479 | V-DOB VIOLATION - ACTIVE | C-CONSTRUCTION OTHER OPTIONAL | |
2362855 | 2 | 2085876 | 5920 | 687 | 20190531 | E | 9027/655047 | 699 | WEST 239TH ST | V*053119E9027/655047 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1302992 | 3 | 3061937 | 2320 | 1 | 20080103 | LL6291 | 19006 | 183 | BEDFORD AVENUE | V*010308LL629119006 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2347975 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650038 | 200 | CENTRAL PARK WEST | V*042419E9028/650038 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2487350 | 1 | 1041456 | 1387 | 21 | 20200925 | E | 9028/689249 | 31 | E 72 ST | V*092520E9028/689249 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2592619 | 1 | 1065067 | 2248 | 24 | 20220802 | BENCH | 01522 | 139 | PAYSON AVENUE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | V*080222BENCH01522 | V*-DOB VIOLATION - DISMISSED | BENCH-FAILURE TO BENCHMARK NONE | |
2488297 | 3 | 3320734 | 7253 | 1 | 20201005 | E | 9028/689488 | 433 | NEPTUNE.AVE | V*100520E9028/689488 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2554819 | 1 | 1034135 | 1252 | 50 | 20211028 | E | 9028/709666 | 681 | WEST END AVE | V*102821E9028/709666 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
686563 | 1 | 1045187 | 1451 | 44 | 20000207 | LL6291 | 04460 | 320 | EAST 77TH STREET | V*020700LL629104460 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2295589 | 3 | 3001754 | 234 | 43 | 20180607 | E | 9027/630531 | 12 | CLARK ST | V*060718E9027/630531 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1407495 | 4 | 4624475 | 15528 | 6 | 20090101 | LL6291 | 22014 | 13-16 | BEACH CHANNEL DRIVE | V*010109LL629122014 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
1623517 | 1 | 1088116 | 740 | 30 | 20111213 | LBLVIO | 05077 | 131 | 8 AVENUE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT | V*121311LBLVIO05077 | V*-DOB VIOLATION - DISMISSED | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED | |
2488686 | 3 | 3320734 | 7253 | 1 | 20201006 | E | 9028/689306 | 433 | NEPTUNE.AVE | V*100620E9028/689306 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2373215 | 2 | 2002726 | 2456 | 1 | 20190723 | E | 9028/659506 | 1050 | CARROLL PL | V*072319E9028/659506 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
901794 | 2 | 2063439 | 4839 | 49 | 20030319 | LL6291 | 11660 | 3984 | WHITE PLAINS ROAD | V*031903LL629111660 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2449661 | 1 | 1087902 | 879 | 7502 | 20200307 | E | 9028/674198 | 310 | THIRD AVE | V*030720E9028/674198 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
409665 | 3 | 3000776 | 180 | 7 | 19950829 | LL6291 | 38736 | 522 | STATE STREET | V*082995LL629138736 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2509112 | 3 | 3083106 | 3660 | 2 | 20210202 | BENCH | 00505 | 27 | PENNSYLVANIA AVENUE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 | V*020221BENCH00505 | V*-DOB VIOLATION - DISMISSED | BENCH-FAILURE TO BENCHMARK NONE | |
2424555 | 4 | 4431985 | 2101 | 24 | 20191119 | E | 9028/647904 | 98-40 | 64 AVENUE | V*111919E9028/647904 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347977 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/648127 | 200 | CENTRAL PARK WEST | V*042319E9028/648127 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347980 | 1 | 1083846 | 1130 | 1 | 20190423 | E | 9028/648126 | 200 | CENTRAL PARK WEST | V*042319E9028/648126 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2561420 | 4 | 4298196 | 15555 | 1 | 20211207 | E | 9027/711509 | 10-20 | NEILSON ST | V*120721E9027/711509 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2347969 | 1 | 1083846 | 1130 | 1 | 20190424 | E | 9028/650034 | 200 | CENTRAL PARK WEST | V*042419E9028/650034 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
1129606 | 1 | 1049957 | 1547 | 7 | 20060106 | LL6291 | 00745 | 311 | EAST 84 STREET | V*010606LL629100745 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2553210 | 1 | 1033640 | 1241 | 1 | 20211021 | E | 9028/709843 | 680 | WEST END AVE | V*102121E9028/709843 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2224357 | 4 | 4445407 | 16155 | 21 | 20171206 | E | 9027/617491 | 320 | BEACH 100 STREET | V*120617E9027/617491 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
297925 | 3 | 3035251 | 1328 | 1 | 19930601 | LL6291 | 18242 | 177 | LINCOLN ROAD | V*060193LL629118242 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
327882 | 4 | 4624475 | 15528 | 6 | 19940607 | LL6291 | 02282 | 13-16 | BEACH CHANNEL DRIVE | V*060794LL629102282 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2356842 | 3 | 3001476 | 202 | 12 | 20190524 | E | 9027/653079 | 46 | FULTON STREET | V*052419E9027/653079 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2224355 | 4 | 4445407 | 16155 | 21 | 20171206 | E | 9027/617489 | 319 | BEACH 98 STREET | V*120617E9027/617489 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2152531 | 2 | 2049727 | 4337 | 27 | 20170224 | LBLVIO | 05415 | 620 | THWAITES PLACE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2015 INSPECTION REPORT | V*022417LBLVIO05415 | V*-DOB VIOLATION - DISMISSED | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED | |
1392479 | 1 | 1062141 | 2082 | 11 | 20090101 | LL6291 | 06557 | 541 | WEST 150 STREET | V*010109LL629106557 | V*-DOB VIOLATION - DISMISSED | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED | ||
2488895 | 3 | 3320735 | 7253 | 1 | 20201007 | E | 9028/689310 | 2830 | OCEAN PKWY | V*100720E9028/689310 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
2468278 | 1 | 1080678 | 825 | 12 | 20200727 | E | 9027/686768 | 30 | WEST 24 STREET | V*072720E9027/686768 | V*-DOB VIOLATION - Resolved | E-ELEVATOR ELEVATORREQUIRED | ||
